Futbolneticeleri.com
League Name: International Friendly
League Short Name: INT FRL

International Friendly Oyunlar 2024

Preliminaries

Home Team Score Away Team
Japan '5 : 0' Thailand
China '1 : 2' Hong Kong
Libya '4 : 0' Indonesia
Hong Kong '1 : 2' Tajikistan
Saudi Arabia '1 : 0' Lebanon
Indonesia '1 : 2' Libya
Iran '2 : 1' Burkina Faso
Syrian '1 : 1' Kyrgyzstan
Qatar '1 : 2' Jordan
Togo '0 : 3' Algeria
Democratic Rep Congo '0 : 0' Angola
Iraq '0 : 1' South Korea
Bahrain '0 : 2' Australia
Mozambique '2 : 0' Lesotho
United Arab Emirates '0 : 1' Oman
Ivory Coast '5 : 1' Sierra Leone
Tunisia '0 : 0' Mauritania
Mali '6 : 2' Guinea Bissau
Palestine '0 : 1' Uzbekistan
Morocco '取消|取消|Cancel' : Gambia
Egypt '2 : 0' Tanzania
Nigeria '0 : 2' Guinea
Botswana '1 : 1' Mozambique
Saudi Arabia (W) '2 : 0' Syrian (W)
Syrian '2 : 2' Malaysia
Senegal '1 : 0' Niger
Ghana '0 : 0' Namibia
Murcia B '0 : 2' Germany U17
Japan '6 : 1' Jordan
Zambia '1 : 1' Cameroon
Vietnam '1 : 2' Kyrgyzstan
Equatorial Guinea '1 : 1' Djibouti
Indonesia '0 : 5' Iran
Burundi '0 : 4' Algeria
Saudi Arabia '0 : 0' Palestine
South Africa '0 : 0' Lesotho
Bahrain '0 : 3' Angola
Democratic Rep Congo '1 : 2' Burkina Faso
Real MurciaU20 '0 : 1' Germany U16
Saudi Arabia '2 : 0' Hong Kong
Tunisia '2 : 0' Cape Verde
Spain (W) U17 '2 : 0' Germany (W) U17
Morocco '3 : 1' Sierra Leone
Saudi Arabia (W) '3 : 0' Syrian (W)
Libya '3 : 1' Kuwait
Colombia U23 '5 : 0' Dominican Republic U23
Uruguay U23 '4 : 1' Paraguay U23
Guatemala '0 : 1' Iceland
Cyprus U17 '1 : 1' Georgia U17
Italy U19 '0 : 3' Spain U19
France U16 '5 : 1' Luxembourg U16
Portugal (W) U19 '2 : 0' Finland (W) U19
Portugal (W) U17 '2 : 1' Korea Rep. (W) U17
Spain U18 '0 : 0' Italy U18
Honduras '0 : 2' Iceland
Cyprus U17 '1 : 2' Georgia U17
Turkey U19 '3 : 0' Jordan U20
France U16 '1 : 1' Luxembourg U16
South Korea U23 '0 : 0' Nyiregyhaza
Korea Rep. (W) U17 '1 : 2' Republic of Ireland (W) U17
Kuwait '0 : 2' Uganda
El Salvador '0 : 0' Inter Miami CF
United Arab Emirates U23 '推迟|推遲|Delay' : Saudi Arabia U23
Costa Rica (W) U17 '5 : 2' Panama (W) U17
Egypt U23 '0 : 1' Iraq U23
USA '0 : 1' Slovenia
United Arab Emirates U20 '2 : 2' Lebanon U20
Belize U19 '0 : 6' Guatemala U19
Nicaragua U19 '0 : 4' Panama U19
Cuba U19 '1 : 1' Costa Rica U19
Honduras U19 '4 : 2' El Salvador U19
Tunisia U17 '3 : 1' Jordan U17
Portugal (W) U17 '2 : 2' Korea Rep. (W) U17
Iceland (W) U19 '2 : 0' Finland (W) U19
Egypt U23 '1 : 2' Saudi Arabia U23
United Arab Emirates U23 '0 : 4' Iraq U23
TajikistanU23 '取消|取消|Cancel' : Nasaf Qarshi
Costa Rica (W) U17 '0 : 3' Panama (W) U17
Portugal U17 '2 : 2' Finland U17
Belize U19 '2 : 1' Cuba U19
El Salvador U19 '0 : 5' Nicaragua U19
Spain U17 '3 : 3' Italy U17
Costa Rica U19 '2 : 4' Guatemala U19
Honduras U19 '0 : 1' Panama U19
Fakel '2 : 1' South Korea U23
Iraq U20 '0 : 2' Jordan U20
Portugal (W) U17 '0 : 1' Republic of Ireland (W) U17
United Arab Emirates U20 '1 : 0' Lebanon U20
ScotlandU16 '1 : 2' Australia U16
Spain U17 '1 : 2' Italy U17
Portugal U17 '0 : 1' Finland U17
Finland (W) U17 '1 : 1' Norway (W) U17
Tunisia U17 '2 : 1' Jordan U17
Indonesia U20 '1 : 2' Thailand U20
Morocco U20 '3 : 0' Mauritania U20
United Arab Emirates U23 '1 : 5' Egypt U23
Ivory Coast U23 '2 : 2' Saudi Arabia U23
Togo U23 '2 : 3' Iraq U23
China (W) U20 '1 : 1' Korea Rep (W) U20
Thailand U20 '1 : 1' Uzbekistan U20
Montenegro (W) U17 '2 : 2' North Macedonia (W) U17
Trinidad Tobago U20 '推迟|推遲|Delay' : Jamaica U20
Montenegro (W) U17 '3 : 1' North Macedonia (W) U17
Togo U23 '1 : 2' Saudi Arabia U23
Indonesia U20 '2 : 3' Uzbekistan U20
Japan '5 : 0' Thailand
China '1 : 2' Hong Kong
Libya '4 : 0' Indonesia
Hong Kong '1 : 2' Tajikistan
Saudi Arabia '1 : 0' Lebanon
Indonesia '1 : 2' Libya
Iran '2 : 1' Burkina Faso
Syrian '1 : 1' Kyrgyzstan
Qatar '1 : 2' Jordan
Togo '0 : 3' Algeria
Democratic Rep Congo '0 : 0' Angola
Iraq '0 : 1' South Korea
Bahrain '0 : 2' Australia
Mozambique '2 : 0' Lesotho
United Arab Emirates '0 : 1' Oman
Ivory Coast '5 : 1' Sierra Leone
Tunisia '0 : 0' Mauritania
Mali '6 : 2' Guinea Bissau
Palestine '0 : 1' Uzbekistan
Morocco '取消|取消|Cancel' : Gambia
Egypt '2 : 0' Tanzania
Nigeria '0 : 2' Guinea
Botswana '1 : 1' Mozambique
Saudi Arabia (W) '2 : 0' Syrian (W)
Syrian '2 : 2' Malaysia
Senegal '1 : 0' Niger
Ghana '0 : 0' Namibia
Murcia B '0 : 2' Germany U17
Japan '6 : 1' Jordan
Zambia '1 : 1' Cameroon
Vietnam '1 : 2' Kyrgyzstan
Equatorial Guinea '1 : 1' Djibouti
Indonesia '0 : 5' Iran
Burundi '0 : 4' Algeria
Saudi Arabia '0 : 0' Palestine
South Africa '0 : 0' Lesotho
Bahrain '0 : 3' Angola
Democratic Rep Congo '1 : 2' Burkina Faso
Real MurciaU20 '0 : 1' Germany U16
Saudi Arabia '2 : 0' Hong Kong
Tunisia '2 : 0' Cape Verde
Spain (W) U17 '2 : 0' Germany (W) U17
Morocco '3 : 1' Sierra Leone
Saudi Arabia (W) '3 : 0' Syrian (W)
Libya '3 : 1' Kuwait
Colombia U23 '5 : 0' Dominican Republic U23
Uruguay U23 '4 : 1' Paraguay U23
Guatemala '0 : 1' Iceland
Cyprus U17 '1 : 1' Georgia U17
Italy U19 '0 : 3' Spain U19
France U16 '5 : 1' Luxembourg U16
Portugal (W) U19 '2 : 0' Finland (W) U19
Portugal (W) U17 '2 : 1' Korea Rep. (W) U17
Spain U18 '0 : 0' Italy U18
Honduras '0 : 2' Iceland
Cyprus U17 '1 : 2' Georgia U17
Turkey U19 '3 : 0' Jordan U20
France U16 '1 : 1' Luxembourg U16
South Korea U23 '0 : 0' Nyiregyhaza
Korea Rep. (W) U17 '1 : 2' Republic of Ireland (W) U17
Kuwait '0 : 2' Uganda
El Salvador '0 : 0' Inter Miami CF
United Arab Emirates U23 '推迟|推遲|Delay' : Saudi Arabia U23
Costa Rica (W) U17 '5 : 2' Panama (W) U17
Egypt U23 '0 : 1' Iraq U23
USA '0 : 1' Slovenia
United Arab Emirates U20 '2 : 2' Lebanon U20
Belize U19 '0 : 6' Guatemala U19
Nicaragua U19 '0 : 4' Panama U19
Cuba U19 '1 : 1' Costa Rica U19
Honduras U19 '4 : 2' El Salvador U19
Tunisia U17 '3 : 1' Jordan U17
Portugal (W) U17 '2 : 2' Korea Rep. (W) U17
Iceland (W) U19 '2 : 0' Finland (W) U19
Egypt U23 '1 : 2' Saudi Arabia U23
United Arab Emirates U23 '0 : 4' Iraq U23
TajikistanU23 '取消|取消|Cancel' : Nasaf Qarshi
Costa Rica (W) U17 '0 : 3' Panama (W) U17
Portugal U17 '2 : 2' Finland U17
Belize U19 '2 : 1' Cuba U19
El Salvador U19 '0 : 5' Nicaragua U19
Spain U17 '3 : 3' Italy U17
Costa Rica U19 '2 : 4' Guatemala U19
Honduras U19 '0 : 1' Panama U19
Fakel '2 : 1' South Korea U23
Iraq U20 '0 : 2' Jordan U20
Portugal (W) U17 '0 : 1' Republic of Ireland (W) U17
United Arab Emirates U20 '1 : 0' Lebanon U20
ScotlandU16 '1 : 2' Australia U16
Spain U17 '1 : 2' Italy U17
Portugal U17 '0 : 1' Finland U17
Finland (W) U17 '1 : 1' Norway (W) U17
Tunisia U17 '2 : 1' Jordan U17
Indonesia U20 '1 : 2' Thailand U20
Morocco U20 '3 : 0' Mauritania U20
United Arab Emirates U23 '1 : 5' Egypt U23
Ivory Coast U23 '2 : 2' Saudi Arabia U23
Togo U23 '2 : 3' Iraq U23
China (W) U20 '1 : 1' Korea Rep (W) U20
Thailand U20 '1 : 1' Uzbekistan U20
Montenegro (W) U17 '2 : 2' North Macedonia (W) U17
Trinidad Tobago U20 '推迟|推遲|Delay' : Jamaica U20
Montenegro (W) U17 '3 : 1' North Macedonia (W) U17
Togo U23 '1 : 2' Saudi Arabia U23
Indonesia U20 '2 : 3' Uzbekistan U20
Morocco (W) '2 : 0' Uzbekistan (W)
Portugal (W) U16 '0 : 3' Netherlands (W) U16
Germany (W) U16 '2 : 2' Brasil (W) U17
Trinidad Tobago U20 '1 : 3' Jamaica U20
India (W) U19 '10 : 0' Bhutan (W) U19
Bangladesh (W) U19 '3 : 1' Nepal (W) U19
Costa Rica '2 : 0' El Salvador
South Korea U23 '0 : 1' Arka Gdynia
England (W) U17 '3 : 1' Netherlands (W) U17
Paraguay (W) U17 '1 : 2' Chile (W) U17
Netherlands (W) U16 '0 : 0' Brasil (W) U17
Portugal (W) U16 '1 : 0' Germany (W) U16
Bhutan (W) U19 '0 : 1' Nepal (W) U19
Bangladesh (W) U19 '1 : 0' India (W) U19
Scotland (W) U17 '3 : 2' Sweden (W) U17
Philippines U17 (W) '0 : 2' England (W) U17
India (W) U19 '4 : 0' Nepal (W) U19
Greece (W) U17 '3 : 0' Hungary (W) U17
Bangladesh (W) U19 '4 : 0' Bhutan (W) U19
Netherlands (W) U16 '1 : 4' Germany (W) U16
Norway U17 '1 : 3' Czech Republic U17
Portugal (W) U16 '0 : 5' Brasil (W) U17
Sweden U17 '0 : 4' Poland U17
Romania U19 '4 : 2' Progresul Spartac
England (W) U17 '5 : 0' Scotland (W) U17
Turkey (W) U17 '3 : 2' Slovakia (W) U17
Bangladesh (W) U19 '1 : 1' India (W) U19
Poland U17 '3 : 4' Czech Republic U17
Belgium (W) U17 '1 : 0' Wales (W) U17
Philippines U17 (W) '0 : 1' Sweden (W) U17
Norway U17 '0 : 1' Sweden U17
United Arab Emirates (W) '1 : 0' Iraq (W)
Greece (W) U17 '0 : 0' Hungary (W) U17
Bulgaria U17 '1 : 1' Turkey U17
Germany U16 '3 : 2' Japan U16
Croatia U17 '1 : 0' Greece U17
Portugal U16 '6 : 2' Holland U16
Costa Rica (W) '0 : 4' OL Reign Reign (W)
Romania U17 '4 : 1' Moldova U17
Germany U17 '0 : 7' Spain U17
Greece U19 '1 : 2' Turkey U19
Czech Republic U17 '0 : 1' Sweden U17
Latvia U19 '0 : 0' Saudi Arabia U19
Poland U17 '3 : 0' Norway U17
Portugal U17 '6 : 0' Netherlands U17
Turkey (W) U17 '0 : 1' Slovakia (W) U17
Wales (W) U17 '3 : 2' Czech Republic (W) U17
Portugal U16 '0 : 2' Germany U16
Holland U16 '6 : 3' Japan U16
United Arab Emirates (W) '3 : 0' Iraq (W)
Romania U17 '2 : 0' Moldova U17
Netherlands U17 '1 : 3' Germany U17
Greece U17 '1 : 1' Bulgaria U17
Croatia U17 '4 : 2' Turkey U17
Portugal U17 '1 : 1' Spain U17
Greece U19 '3 : 0' Latvia U19
Lebanon (W) '1 : 0' Syrian (W)
Wales U17 '2 : 2' Bosnia U17
Italy U17 '0 : 1' France U17
Croatia U19 '1 : 2' Saudi Arabia U19
Cameroon (W) U20 '2 : 0' Central African Republic U20 (W)
Italy U16 '4 : 1' Belgium U16
Scotland U19 '0 : 1' Turkey U19
Portugal U16 '2 : 1' Japan U16
Portugal U17 '0 : 3' Germany U17
Spain U17 '1 : 1' Netherlands U17
Holland U16 '3 : 3' Germany U16
Italy U18 '1 : 0' Slovakia U18
Italy U19 '3 : 0' Austria U19
Belgium (W) U17 '1 : 0' Czech Republic (W) U17
Ireland U17 '0 : 2' Hungary U17
Switzerland U17 '0 : 4' Denmark U17
Croatia U17 '0 : 0' Bulgaria U17
Italy U16 '1 : 0' Belgium U16
Italy U17 '2 : 2' France U17
Turkey U17 '3 : 1' Greece U17
Cyprus U17 '2 : 2' Slovakia U17
Denmark (W) U17 '2 : 1' Norway (W) U17
Congo (W) U20 '3 : 2' Central African Republic U20 (W)
Lebanon (W) '3 : 1' Syrian (W)
Croatia U19 '0 : 2' Greece U19
Bosnia U17 '0 : 4' Wales U17
Turkey U19 '1 : 0' Saudi Arabia U19
Hungary U17 '1 : 3' Switzerland U17
Latvia U19 '0 : 4' Scotland U19
Uruguay (W) U17 '0 : 1' Colombia (W) U17
Panama (W) '2 : 0' Paraguay (W)
Montenegro (W) U19 '3 : 1' North Macedonia (W) U19
Denmark U17 '5 : 1' Ireland U17
Denmark (W) U17 '5 : 1' Norway (W) U17
Liberia U20(W) '0 : 0' Sierra Leone (W) U20
Liberia U20 '0 : 0' Sierra Leone U20
Montenegro (W) U19 '0 : 1' North Macedonia (W) U19
Uruguay (W) U17 '0 : 2' Colombia (W) U17
Poland (W) U17 '3 : 0' Austria (W) U17
Spain U19 '5 : 0' Norway U19
Czech Republic U19 '2 : 3' Denmark U19
Sweden U16 '0 : 2' South Korea U16
Liberia U20 '1 : 1' Sierra Leone U20
India (w) '4 : 3' Estonia (W)
Portugal (W) U19 '5 : 0' Austria (W) U19
China Hong Kong (W) '0 : 1' Kosovo (W)
Italy (W) U17 '1 : 3' Switzerland (W) U17
England U16 '3 : 1' Saudi Arabia U16
Finland (W) '4 : 0' Philippines (W)
Wales (W) U19 '1 : 5' Scotland (W) U19
Poland (W) U19 '3 : 0' Hungary (W) U19
Portugal (W) '3 : 1' Czech (W)
Spain U19 '2 : 1' Norway U19
Spain (W) U23 '3 : 1' England (W) U23
Romania (W) '0 : 0' Greece (W)
Montenegro U19 '2 : 2' Lithuania U19
Albania (W) '0 : 3' Belarus (W)
Czech Republic U19 '1 : 3' Denmark U19
Denmark (W) U23 '1 : 2' Holland U23 (W)
Gibraltar(W) '2 : 3' Liechtenstein (W)
Spain (W) U20 '3 : 1' Germany (W) U20
Czech (W) U19 '2 : 2' Morocco (W) U20
France (W) U23 '1 : 1' Belgium U23(W)
Slovenia (W) U19 '3 : 1' Croatia (W) U19
Poland (W) U17 '1 : 0' Austria (W) U17
Saudi Arabia U16 '1 : 1' South Korea U16
England U16 '4 : 0' Sweden U16
Belgium (W) U19 '1 : 1' Switzerland (W) U19
Sweden (W) U18 '0 : 1' Portugal (W) U18
Liberia U20 '0 : 1' Sierra Leone U20
Italy (W) '0 : 0' Ireland (W)
England (W) '7 : 2' Austria (W)
Chile (W) '5 : 1' Jamaica (W)
Kosovo (W) '3 : 0' Estonia (W)
Russia (W) U19 '2 : 1' Serbia (W) U19
Turkey (W) U19 '0 : 1' Slovakia (W) U19
Norway (W) U19 '0 : 1' Italy (W) U19
Wales (W) U19 '2 : 5' Scotland (W) U19
Sweden (W) U19 '0 : 0' Denmark (W) U19
Philippines (W) '0 : 2' Scotland (W)
India (w) '2 : 0' China Hong Kong (W)
Switzerland (W) U17 '1 : 1' Germany (W) U17
Algeria (W) '2 : 0' Burkina Faso (W)
England (W) U19 '2 : 3' France (W) U19
Portugal (W) U19 '2 : 3' Poland (W) U19
Netherlands (W) U19 '3 : 0' Germany (W) U19
Czech (W) '1 : 2' South Korea (W)
Slovenia (W) '0 : 1' Finland (W)
Uruguay (W) '1 : 3' Ecuador (W)
Georgia (W) '3 : 0' North Macedonia (W)
Gibraltar(W) '1 : 1' Liechtenstein (W)
Turkey (W) '1 : 2' Greece (W)
Albania (W) '3 : 0' Faroe Islands (W)
Sweden (W) U23 '4 : 1' Denmark (W) U23
Sweden U16 '3 : 1' Saudi Arabia U16
Northern Ireland (W) U19 '1 : 0' Greece (W) U19
Liberia U20 '5 : 1' Sierra Leone U20
malta (W) '1 : 1' Belarus (W)
Germany (W) U20 '2 : 1' Mexico (W) U20
Colombia (W) U20 '0 : 1' USA (W) U20
Sweden (W) U18 '1 : 2' Morocco (W) U20
South Korea U16 '0 : 3' England U16
Holland U23 (W) '1 : 1' England (W) U23
Georgia U19 '2 : 3' Israel U19
Portugal (W) U18 '1 : 1' Czech (W) U19
Portugal (W) U23 '3 : 3' Italy (W) U23
Belgium (W) U19 '3 : 3' Switzerland (W) U19
Bolivia (W) '2 : 3' Peru (W)
Argentina (W) U17 '1 : 1' Paraguay (W) U17
Kosovo (W) '1 : 0' India (w)
Russia (W) U19 '1 : 2' Serbia (W) U19
Uzbekistan (W) U20 '1 : 4' Vietnam (W) U20
Hungary (W) U19 '推迟|推遲|Delay' : Austria (W) U19
Italy (W) U17 '0 : 2' Germany (W) U17
Denmark (W) U19 '1 : 4' Netherlands (W) U19
Turkey (W) U19 '0 : 2' Slovakia (W) U19
Poland (W) U19 '1 : 0' Austria (W) U19
Varde (W) '3 : 1' Belarus (W) U19
Bosnia U19 '2 : 0' North Macedonia U19
Estonia (W) '1 : 0' China Hong Kong (W)
Norway (W) U19 '2 : 2' England (W) U19
Portugal (W) U19 '2 : 1' Hungary (W) U19
Scotland (W) '1 : 1' Finland (W)
Russia (W) '4 : 0' Botswana (W)
Algeria (W) '3 : 0' Burkina Faso (W)
Germany (W) U19 '2 : 2' Italy (W) U19
Switzerland (W) '0 : 1' Poland (W)
England (W) '5 : 1' Italy (W)
Spain (W) U23 '0 : 4' Norway (W) U23
France (W) U19 '5 : 0' Sweden (W) U19
Portugal (W) '5 : 1' South Korea (W)
Philippines (W) '0 : 1' Slovenia (W)
Ireland (W) '0 : 2' Wales (W)
Uruguay (W) '2 : 0' Ecuador (W)
Chile (W) '1 : 0' Jamaica (W)
Spain U16 '2 : 0' Japan U16
Latvia (W) U19 '取消|取消|Cancel' : Estonia (W) U19
Denmark (W) U16 '0 : 3' Norway (W) U16
Spain (W) U20 '2 : 2' Mexico (W) U20
Georgia (W) '1 : 0' North Macedonia (W)
Georgia U19 '0 : 0' Israel U19
Turkey (W) '1 : 0' Romania (W)
Cyprus U16 '0 : 0' Norway U16
ScotlandU16 '0 : 1' Romania U16
Denmark U16 '1 : 4' France U16
England (W) U16 '3 : 0' Ecuador U16(W)
Northern Ireland (W) U19 '1 : 3' Greece (W) U19
Austria (W) '1 : 1' Denmark (W)
Colombia (W) U20 '0 : 1' USA (W) U20
First Vienna (W) '3 : 2' Austria (W) U17
Bolivia (W) '0 : 1' Peru (W)
Argentina (W) U17 '2 : 1' Paraguay (W) U17
North Macedonia U19 '2 : 0' Bosnia U19
Morocco (W) '2 : 0' Uzbekistan (W)
Portugal (W) U16 '0 : 3' Netherlands (W) U16
Germany (W) U16 '2 : 2' Brasil (W) U17
Trinidad Tobago U20 '1 : 3' Jamaica U20
India (W) U19 '10 : 0' Bhutan (W) U19
Bangladesh (W) U19 '3 : 1' Nepal (W) U19
Costa Rica '2 : 0' El Salvador
South Korea U23 '0 : 1' Arka Gdynia
England (W) U17 '3 : 1' Netherlands (W) U17
Paraguay (W) U17 '1 : 2' Chile (W) U17
Netherlands (W) U16 '0 : 0' Brasil (W) U17
Portugal (W) U16 '1 : 0' Germany (W) U16
Bhutan (W) U19 '0 : 1' Nepal (W) U19
Bangladesh (W) U19 '1 : 0' India (W) U19
Scotland (W) U17 '3 : 2' Sweden (W) U17
Philippines U17 (W) '0 : 2' England (W) U17
India (W) U19 '4 : 0' Nepal (W) U19
Greece (W) U17 '3 : 0' Hungary (W) U17
Bangladesh (W) U19 '4 : 0' Bhutan (W) U19
Netherlands (W) U16 '1 : 4' Germany (W) U16
Norway U17 '1 : 3' Czech Republic U17
Portugal (W) U16 '0 : 5' Brasil (W) U17
Sweden U17 '0 : 4' Poland U17
Romania U19 '4 : 2' Progresul Spartac
England (W) U17 '5 : 0' Scotland (W) U17
Turkey (W) U17 '3 : 2' Slovakia (W) U17
Bangladesh (W) U19 '1 : 1' India (W) U19
Poland U17 '3 : 4' Czech Republic U17
Belgium (W) U17 '1 : 0' Wales (W) U17
Philippines U17 (W) '0 : 1' Sweden (W) U17
Norway U17 '0 : 1' Sweden U17
United Arab Emirates (W) '1 : 0' Iraq (W)
Greece (W) U17 '0 : 0' Hungary (W) U17
Bulgaria U17 '1 : 1' Turkey U17
Germany U16 '3 : 2' Japan U16
Croatia U17 '1 : 0' Greece U17
Portugal U16 '6 : 2' Holland U16
Costa Rica (W) '0 : 4' OL Reign Reign (W)
Romania U17 '4 : 1' Moldova U17
Germany U17 '0 : 7' Spain U17
Greece U19 '1 : 2' Turkey U19
Czech Republic U17 '0 : 1' Sweden U17
Latvia U19 '0 : 0' Saudi Arabia U19
Poland U17 '3 : 0' Norway U17
Portugal U17 '6 : 0' Netherlands U17
Turkey (W) U17 '0 : 1' Slovakia (W) U17
Wales (W) U17 '3 : 2' Czech Republic (W) U17
Portugal U16 '0 : 2' Germany U16
Holland U16 '6 : 3' Japan U16
United Arab Emirates (W) '3 : 0' Iraq (W)
Romania U17 '2 : 0' Moldova U17
Netherlands U17 '1 : 3' Germany U17
Greece U17 '1 : 1' Bulgaria U17
Croatia U17 '4 : 2' Turkey U17
Portugal U17 '1 : 1' Spain U17
Greece U19 '3 : 0' Latvia U19
Lebanon (W) '1 : 0' Syrian (W)
Wales U17 '2 : 2' Bosnia U17
Italy U17 '0 : 1' France U17
Croatia U19 '1 : 2' Saudi Arabia U19
Cameroon (W) U20 '2 : 0' Central African Republic U20 (W)
Italy U16 '4 : 1' Belgium U16
Scotland U19 '0 : 1' Turkey U19
Portugal U16 '2 : 1' Japan U16
Portugal U17 '0 : 3' Germany U17
Spain U17 '1 : 1' Netherlands U17
Holland U16 '3 : 3' Germany U16
Italy U18 '1 : 0' Slovakia U18
Italy U19 '3 : 0' Austria U19
Belgium (W) U17 '1 : 0' Czech Republic (W) U17
Ireland U17 '0 : 2' Hungary U17
Switzerland U17 '0 : 4' Denmark U17
Croatia U17 '0 : 0' Bulgaria U17
Italy U16 '1 : 0' Belgium U16
Italy U17 '2 : 2' France U17
Turkey U17 '3 : 1' Greece U17
Cyprus U17 '2 : 2' Slovakia U17
Denmark (W) U17 '2 : 1' Norway (W) U17
Congo (W) U20 '3 : 2' Central African Republic U20 (W)
Lebanon (W) '3 : 1' Syrian (W)
Croatia U19 '0 : 2' Greece U19
Bosnia U17 '0 : 4' Wales U17
Turkey U19 '1 : 0' Saudi Arabia U19
Hungary U17 '1 : 3' Switzerland U17
Latvia U19 '0 : 4' Scotland U19
Uruguay (W) U17 '0 : 1' Colombia (W) U17
Panama (W) '2 : 0' Paraguay (W)
Montenegro (W) U19 '3 : 1' North Macedonia (W) U19
Denmark U17 '5 : 1' Ireland U17
Denmark (W) U17 '5 : 1' Norway (W) U17
Liberia U20(W) '0 : 0' Sierra Leone (W) U20
Liberia U20 '0 : 0' Sierra Leone U20
Montenegro (W) U19 '0 : 1' North Macedonia (W) U19
Uruguay (W) U17 '0 : 2' Colombia (W) U17
Poland (W) U17 '3 : 0' Austria (W) U17
Spain U19 '5 : 0' Norway U19
Czech Republic U19 '2 : 3' Denmark U19
Sweden U16 '0 : 2' South Korea U16
Liberia U20 '1 : 1' Sierra Leone U20
India (w) '4 : 3' Estonia (W)
Portugal (W) U19 '5 : 0' Austria (W) U19
China Hong Kong (W) '0 : 1' Kosovo (W)
Italy (W) U17 '1 : 3' Switzerland (W) U17
England U16 '3 : 1' Saudi Arabia U16
Finland (W) '4 : 0' Philippines (W)
Wales (W) U19 '1 : 5' Scotland (W) U19
Poland (W) U19 '3 : 0' Hungary (W) U19
Portugal (W) '3 : 1' Czech (W)
Spain U19 '2 : 1' Norway U19
Spain (W) U23 '3 : 1' England (W) U23
Romania (W) '0 : 0' Greece (W)
Montenegro U19 '2 : 2' Lithuania U19
Albania (W) '0 : 3' Belarus (W)
Czech Republic U19 '1 : 3' Denmark U19
Denmark (W) U23 '1 : 2' Holland U23 (W)
Gibraltar(W) '2 : 3' Liechtenstein (W)
Spain (W) U20 '3 : 1' Germany (W) U20
Czech (W) U19 '2 : 2' Morocco (W) U20
France (W) U23 '1 : 1' Belgium U23(W)
Slovenia (W) U19 '3 : 1' Croatia (W) U19
Poland (W) U17 '1 : 0' Austria (W) U17
Saudi Arabia U16 '1 : 1' South Korea U16
England U16 '4 : 0' Sweden U16
Belgium (W) U19 '1 : 1' Switzerland (W) U19
Sweden (W) U18 '0 : 1' Portugal (W) U18
Liberia U20 '0 : 1' Sierra Leone U20
Italy (W) '0 : 0' Ireland (W)
England (W) '7 : 2' Austria (W)
Chile (W) '5 : 1' Jamaica (W)
Kosovo (W) '3 : 0' Estonia (W)
Russia (W) U19 '2 : 1' Serbia (W) U19
Turkey (W) U19 '0 : 1' Slovakia (W) U19
Norway (W) U19 '0 : 1' Italy (W) U19
Wales (W) U19 '2 : 5' Scotland (W) U19
Sweden (W) U19 '0 : 0' Denmark (W) U19
Philippines (W) '0 : 2' Scotland (W)
India (w) '2 : 0' China Hong Kong (W)
Switzerland (W) U17 '1 : 1' Germany (W) U17
Algeria (W) '2 : 0' Burkina Faso (W)
England (W) U19 '2 : 3' France (W) U19
Portugal (W) U19 '2 : 3' Poland (W) U19
Netherlands (W) U19 '3 : 0' Germany (W) U19
Czech (W) '1 : 2' South Korea (W)
Slovenia (W) '0 : 1' Finland (W)
Uruguay (W) '1 : 3' Ecuador (W)
Georgia (W) '3 : 0' North Macedonia (W)
Gibraltar(W) '1 : 1' Liechtenstein (W)
Turkey (W) '1 : 2' Greece (W)
Albania (W) '3 : 0' Faroe Islands (W)
Sweden (W) U23 '4 : 1' Denmark (W) U23
Sweden U16 '3 : 1' Saudi Arabia U16
Northern Ireland (W) U19 '1 : 0' Greece (W) U19
Liberia U20 '5 : 1' Sierra Leone U20
malta (W) '1 : 1' Belarus (W)
Germany (W) U20 '2 : 1' Mexico (W) U20
Colombia (W) U20 '0 : 1' USA (W) U20
Sweden (W) U18 '1 : 2' Morocco (W) U20
South Korea U16 '0 : 3' England U16
Holland U23 (W) '1 : 1' England (W) U23
Georgia U19 '2 : 3' Israel U19
Portugal (W) U18 '1 : 1' Czech (W) U19
Portugal (W) U23 '3 : 3' Italy (W) U23
Belgium (W) U19 '3 : 3' Switzerland (W) U19
Bolivia (W) '2 : 3' Peru (W)
Argentina (W) U17 '1 : 1' Paraguay (W) U17
Kosovo (W) '1 : 0' India (w)
Russia (W) U19 '1 : 2' Serbia (W) U19
Uzbekistan (W) U20 '1 : 4' Vietnam (W) U20
Hungary (W) U19 '推迟|推遲|Delay' : Austria (W) U19
Italy (W) U17 '0 : 2' Germany (W) U17
Denmark (W) U19 '1 : 4' Netherlands (W) U19
Turkey (W) U19 '0 : 2' Slovakia (W) U19
Poland (W) U19 '1 : 0' Austria (W) U19
Varde (W) '3 : 1' Belarus (W) U19
Bosnia U19 '2 : 0' North Macedonia U19
Estonia (W) '1 : 0' China Hong Kong (W)
Norway (W) U19 '2 : 2' England (W) U19
Portugal (W) U19 '2 : 1' Hungary (W) U19
Scotland (W) '1 : 1' Finland (W)
Russia (W) '4 : 0' Botswana (W)
Algeria (W) '3 : 0' Burkina Faso (W)
Germany (W) U19 '2 : 2' Italy (W) U19
Switzerland (W) '0 : 1' Poland (W)
England (W) '5 : 1' Italy (W)
Spain (W) U23 '0 : 4' Norway (W) U23
