Futbolneticeleri.com
R Team Games W D L Scored Conceded GD Points Recent 6
1 Ulsan Hyundai FC Ulsan Hyundai FC 33 18 7 8 53 36 17 61 W W W D W W
2 Gimcheon Sangmu FC Gimcheon Sangmu FC 33 16 8 9 50 37 13 56 D L W W W L
3 Gangwon FC Gangwon FC 33 16 7 10 58 50 8 55 L D L L D W
4 Pohang Steelers Pohang Steelers 33 14 9 10 51 42 9 51 L L L W W D
5 FC Seoul FC Seoul 33 14 8 11 49 38 11 50 W D L D W L
6 Suwon FC Suwon FC 33 14 7 12 47 50 -3 49 W D L L L D
7 Gwangju Football Club Gwangju Football Club 33 14 1 18 40 46 -6 43 L L W L L W
8 Jeju United Jeju United 33 13 2 18 32 49 -17 41 L W L W L W
9 Daegu FC Daegu FC 33 9 11 13 40 42 -2 38 W L W D D W
10 Jeonbuk Hyundai Motors Jeonbuk Hyundai Motors 33 9 10 14 45 54 -9 37 W D W D W L
11 Daejeon Citizen Daejeon Citizen 33 8 11 14 36 45 -9 35 D W W D L L
12 Incheon United Incheon United 33 7 11 15 32 44 -12 32 L W L D L L
Bugün Canlı Proqnozlar Sevimlilər