Futbolneticeleri.com

Holland Eredivisie

Qısa Ad: HOL D1

Ölkə: Netherlands

Netherlands

Holland Eredivisie Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Sem Steijn FC Twente Enschede FC Twente Enschede 18 (1) 1472 12 (3) 56 28 7 3 132.69
2 Troy Parrott AZ Alkmaar AZ Alkmaar 20 (1) 1542 9 (1) 46 22 19 3 140.36
3 Ricardo Pepi PSV Eindhoven PSV Eindhoven 18 (13) 681 11 34 17 4 3 129.05
4 Luuk de Jong PSV Eindhoven PSV Eindhoven 17 (2) 1214 7 (2) 48 15 8 1 126.04
5 Davy Klaassen AFC Ajax AFC Ajax 17 (4) 1182 5 (1) 14 11 8 0 117.36
6 Sam Lammers FC Twente Enschede FC Twente Enschede 17 (1) 1241 6 45 20 7 1 120.31
7 Malik Tillman PSV Eindhoven PSV Eindhoven 18 (2) 1343 7 37 16 25 2 135.92
8 Koki Ogawa NEC Nijmegen NEC Nijmegen 18 (1) 1332 6 (1) 45 16 16 0 124.58
9 Bertrand Traore AFC Ajax AFC Ajax 18 (8) 880 5 29 13 15 1 125.29
10 Hirving Rodrigo Lozano Bahena PSV Eindhoven PSV Eindhoven 9 (7) 283 4 15 6 8 1 63.37
11 Ibrahim Sadiq AZ Alkmaar AZ Alkmaar 7 532 4 16 9 11 1 53.17
12 Paxten Aaronson FC Utrecht FC Utrecht 19 (2) 1528 5 33 7 17 4 136.36
13 Trenskow Jacob SC Heerenveen SC Heerenveen 18 (3) 1317 5 41 13 9 2 122.97
14 Johan Bakayoko PSV Eindhoven PSV Eindhoven 17 (5) 1043 6 38 16 11 0 122.13
15 Camiel Neghli Sparta Rotterdam Sparta Rotterdam 20 (5) 1388 5 33 17 9 2 136.03
16 Cisse Sandra Willem II Willem II 18 (3) 1316 4 29 7 9 1 117.81
17 Mexx Meerdink AZ Alkmaar AZ Alkmaar 17 (15) 366 6 17 9 10 0 113.6
18 Luka Kulenovic Heracles Almelo Heracles Almelo 12 (2) 852 6 21 11 5 1 85.52
19 Quinten Timber Feyenoord Feyenoord 16 (1) 1302 3 (1) 32 13 25 2 112.15
20 Kyan Vaesen Willem II Willem II 15 (1) 1113 2 (2) 17 8 10 0 100.3
21 Mario Engels Heracles Almelo Heracles Almelo 19 1632 3 25 9 30 0 126.31
22 Vito van Crooij Al-Wehda Al-Wehda 12 (3) 741 4 17 8 10 3 84.3
23 Richard van der Venne RKC Waalwijk RKC Waalwijk 8 (1) 517 4 16 8 7 1 54.26
24 Michel Vlap FC Twente Enschede FC Twente Enschede 19 (3) 1335 3 37 8 8 2 138.62
25 Guus Til PSV Eindhoven PSV Eindhoven 19 (5) 1272 8 38 23 13 1 135.58
26 Dylan Vente PEC Zwolle PEC Zwolle 19 (1) 1578 5 (2) 26 12 21 1 129.92
27 Victor Edvardsen Go Ahead Eagles Go Ahead Eagles 19 (2) 1425 5 35 16 4 2 131.14
28 Ayase Ueda Feyenoord Feyenoord 10 (6) 407 3 12 5 10 1 67.3
29 Ion Nicolaescu SC Heerenveen SC Heerenveen 15 (7) 819 4 (1) 24 13 10 1 100.31
30 Dylan Mbayo PEC Zwolle PEC Zwolle 19 (5) 1208 3 13 7 30 1 130.66
31 Oliver Edvardsen Go Ahead Eagles Go Ahead Eagles 14 (4) 892 8 31 12 24 3 100.86
32 Sami Ouaissa NEC Nijmegen NEC Nijmegen 18 (9) 900 4 14 7 18 0 118.34
33 Jorg Schreuders Groningen Groningen 17 (2) 1235 3 12 6 13 1 111.84
34 Wout Weghorst Burnley Burnley 15 (7) 717 5 (1) 19 9 14 2 103.64
35 Tobias Lauritsen Sparta Rotterdam Sparta Rotterdam 19 (1) 1512 3 (1) 58 20 27 1 134.31
36 Ezequiel Bullaude Boca Juniors Boca Juniors 14 (1) 1059 4 (1) 27 10 16 0 96.35
37 Richonell Margaret RKC Waalwijk RKC Waalwijk 20 (5) 1420 2 (1) 25 8 29 0 137.08
38 Noah Ohio FC Utrecht FC Utrecht 15 (12) 498 3 (1) 18 10 11 1 97.66
39 Brian De Keersmaecker Heracles Almelo Heracles Almelo 17 1524 1 (2) 14 7 20 2 119.42
40 Gerrit Nauber Go Ahead Eagles Go Ahead Eagles 19 (2) 1544 2 12 2 2 0 129.2
41 Alen Halilovic Fortuna Sittard Fortuna Sittard 19 (1) 1406 2 37 10 20 3 127.05
42 Chuba Akpom AFC Ajax AFC Ajax 16 (7) 835 3 21 10 22 1 107.77
43 Elias Mar Omarsson NAC Breda NAC Breda 19 (1) 1449 6 36 14 8 2 130.09
44 Clint Franciscus Henricus Leemans NAC Breda NAC Breda 14 (3) 841 2 11 4 3 1 96.36
45 Finn Stokkers Go Ahead Eagles Go Ahead Eagles 14 (12) 305 2 9 4 3 1 89.53
46 Kristoffer Peterson Fortuna Sittard Fortuna Sittard 17 (6) 1028 4 (1) 32 7 5 1 116.79
47 Hwang In-Beom Feyenoord Feyenoord 11 935 2 20 5 12 0 79.79
48 Luuk Brouwers SC Heerenveen SC Heerenveen 17 1451 3 21 10 12 2 115.62
49 Pelle Clement Sparta Rotterdam Sparta Rotterdam 18 (1) 1311 2 15 3 11 1 121.27
50 Sylvester van de Water RKC Waalwijk RKC Waalwijk 11 (2) 582 2 12 4 6 1 70.08
51 Julian Carranza Feyenoord Feyenoord 9 (6) 333 3 12 4 7 0 60.53
52 Noa Lang PSV Eindhoven PSV Eindhoven 16 (5) 937 4 26 7 13 0 115.63
53 Ole ter Haar Romeny Oxford United Oxford United 13 (5) 730 2 10 6 16 0 84.51
54 Santiago Gimenez Feyenoord Feyenoord 11 (1) 770 5 (2) 28 15 16 1 79.23
55 Brynjolfur Darri Willumsson Groningen Groningen 16 (12) 562 3 17 5 17 1 102.83
56 Rosier Loreintz Fortuna Sittard Fortuna Sittard 20 (1) 1604 3 19 5 14 1 140.86
57 Kenneth Taylor AFC Ajax AFC Ajax 19 (4) 1245 4 (1) 26 14 22 3 134.13
58 Davy van den Berg PEC Zwolle PEC Zwolle 18 (2) 1384 3 27 7 14 0 119.31
59 Ringo Meerveld Willem II Willem II 20 1788 4 18 7 32 3 139.55
60 Sven Mijnans AZ Alkmaar AZ Alkmaar 20 1676 3 47 19 17 2 139.99
61 Filip Krastev PEC Zwolle PEC Zwolle 18 (5) 1138 5 20 7 24 2 124.99
62 Sontje Hansen NEC Nijmegen NEC Nijmegen 16 (7) 825 4 19 11 10 1 108.85
63 Igor Paixao Feyenoord Feyenoord 19 1548 5 43 20 32 3 140.27
64 Kornelius Hansen Almere City FC Almere City FC 18 (9) 951 2 26 7 14 0 113.72
65 Yoann Cathline FC Utrecht FC Utrecht 17 (1) 1375 4 44 10 21 1 122.32
66 Rober Gonzalez NEC Nijmegen NEC Nijmegen 17 (5) 991 2 25 11 26 1 111.1
67 Couhaib Driouech PSV Eindhoven PSV Eindhoven 9 (9) 164 2 5 2 2 0 61.01
68 Enric Llansana Go Ahead Eagles Go Ahead Eagles 19 (1) 1534 4 23 5 20 2 138.56
69 Anass Salah-Eddine FC Twente Enschede FC Twente Enschede 18 (3) 1286 2 10 6 16 1 123.31
70 Denso Kasius AZ Alkmaar AZ Alkmaar 16 (11) 610 2 15 3 4 2 108.92
71 Antoni Milambo Feyenoord Feyenoord 16 (2) 1086 2 19 4 15 0 106.84
72 Ruben van Bommel AZ Alkmaar AZ Alkmaar 15 (4) 967 2 30 11 14 1 102.82
73 Mika Godts AFC Ajax AFC Ajax 16 (6) 888 3 30 9 13 1 110.07
74 Jorrel Hato AFC Ajax AFC Ajax 17 (1) 1389 2 9 2 7 2 119.54
75 Ibrahim Osman Feyenoord Feyenoord 13 (7) 575 2 17 4 12 1 85.73
76 Dimitris Rallis SC Heerenveen SC Heerenveen 15 (6) 610 2 14 4 8 0 95.02
77 Ricky van Wolfswinkel FC Twente Enschede FC Twente Enschede 15 (8) 804 3 (1) 20 11 9 1 102.75
78 Leandro Bacuna Groningen Groningen 19 (1) 1642 1 (1) 22 9 8 1 128.39
79 Dominik Janosek NAC Breda NAC Breda 19 (11) 817 1 (1) 22 8 14 0 125.16
80 Ivan Perisic PSV Eindhoven PSV Eindhoven 14 (4) 868 1 14 3 4 0 97.63
81 Nick Viergever FC Utrecht FC Utrecht 19 1702 2 10 5 7 0 127.93
82 Bram Nuytinck NEC Nijmegen NEC Nijmegen 16 (3) 1110 1 9 3 6 0 106.05
83 Jens Toornstra FC Utrecht FC Utrecht 19 (7) 954 1 16 6 5 0 123.09
84 Mike van der Hoorn FC Utrecht FC Utrecht 20 (1) 1636 2 12 5 9 2 139.17
85 Baptiste Guillaume Almere City FC Almere City FC 8 (3) 315 1 8 3 5 0 52.01
86 Damon Mirani Heracles Almelo Heracles Almelo 19 1666 1 15 3 5 1 130.15
87 Jan van den Bergh NAC Breda NAC Breda 19 1710 2 15 6 14 2 132.66
88 Luka Ivanusec Feyenoord Feyenoord 8 (6) 270 1 7 3 4 1 52.05
89 Thomas Robinet Almere City FC Almere City FC 17 1375 1 26 8 9 0 109.57
90 Jamiro Gregory Monteiro Alvarenga PEC Zwolle PEC Zwolle 16 1349 2 11 3 33 0 106.99
91 Jordan Lotomba Feyenoord Feyenoord 6 488 1 8 2 10 0 42.06
92 Jerdy Schouten PSV Eindhoven PSV Eindhoven 12 (2) 865 1 4 2 12 0 83.21
93 Carel Eiting Sparta Rotterdam Sparta Rotterdam 18 (10) 750 2 15 5 3 0 122.72
94 Simon Olsson SC Heerenveen SC Heerenveen 12 (3) 788 1 12 5 5 0 77.67
95 David Hancko Feyenoord Feyenoord 18 1620 2 33 10 12 2 127.36
96 Calvin Stengs Feyenoord Feyenoord 9 (4) 528 1 10 3 5 0 61.68
97 Joey Veerman PSV Eindhoven PSV Eindhoven 14 (4) 836 1 21 10 3 4 104.85
98 Ivan Marquez Alvarez NEC Nijmegen NEC Nijmegen 19 (3) 1466 2 11 3 8 1 130.88
99 David Mina FC Utrecht FC Utrecht 17 (5) 870 2 23 7 10 0 111.37
100 Boyd Lucassen NAC Breda NAC Breda 14 (4) 952 1 5 4 10 0 93.17
101 Victor Jensen FC Utrecht FC Utrecht 19 (11) 804 2 14 3 9 0 121.86
102 Kacper Kostorz NAC Breda NAC Breda 14 (12) 421 2 8 8 5 0 89.97
103 Kaj de Rooij PEC Zwolle PEC Zwolle 13 (13) 228 1 2 1 10 0 82.84
104 Bobby Adekanye Go Ahead Eagles Go Ahead Eagles 13 (3) 784 1 18 5 13 0 83.1
105 Ramiz Zerrouki Feyenoord Feyenoord 15 (4) 937 1 7 4 7 0 99
106 Jesse Bosch Willem II Willem II 20 1654 3 22 9 18 0 133.51
107 Leo Greiml NAC Breda NAC Breda 18 1615 2 10 5 13 2 127.42
108 Romano Postema Groningen Groningen 16 (4) 943 1 15 7 16 0 100.04
109 Alec Van Hoorenbeeck FC Twente Enschede FC Twente Enschede 11 (5) 593 1 4 1 6 1 76.33
110 Josip Mitrovic Fortuna Sittard Fortuna Sittard 16 (9) 658 2 6 2 21 0 103.61
111 Denilho Cleonise RKC Waalwijk RKC Waalwijk 18 (8) 988 1 12 4 9 0 116.94
112 Matthew Garbett NAC Breda NAC Breda 12 (4) 584 1 7 2 9 0 75.69
113 Jakob Breum Martinsen Go Ahead Eagles Go Ahead Eagles 19 1613 7 47 17 21 4 137.42
114 Can Bozdogan FC Utrecht FC Utrecht 9 (5) 397 1 6 1 8 0 59.1
115 Marco Rente Groningen Groningen 16 1440 1 11 2 10 1 111.5
116 Rodrigo Guth Fortuna Sittard Fortuna Sittard 18 1575 1 10 4 5 1 122.75
117 Ismael Saibari Ben El Basra PSV Eindhoven PSV Eindhoven 16 (5) 922 5 41 18 13 3 116.2
118 Devyne Rensch AFC Ajax AFC Ajax 14 (1) 1114 1 15 5 20 0 98.65
119 Mees Hilgers FC Twente Enschede FC Twente Enschede 13 1017 1 11 3 5 0 86.91
120 Miguel Rodriguez Vidal FC Utrecht FC Utrecht 14 (6) 655 2 26 8 20 0 94.24
121 Zico Buurmeester AZ Alkmaar AZ Alkmaar 12 (9) 398 1 9 3 1 0 80.61
122 Youri Baas AFC Ajax AFC Ajax 16 1440 1 2 1 13 1 111.52
123 Kristian Hlynsson AFC Ajax AFC Ajax 4 (1) 190 1 4 3 4 0 26.66
124 Kian Fitz-Jim AFC Ajax AFC Ajax 16 (10) 732 2 15 6 6 0 105.62
125 Shunsuke Mito Sparta Rotterdam Sparta Rotterdam 17 (11) 645 3 22 8 10 0 110.05
126 Luciano Valente Groningen Groningen 18 (1) 1417 2 21 10 14 0 122.12
127 Juho Talvitie Heracles Almelo Heracles Almelo 16 (10) 639 1 14 4 10 1 102.45
128 Mohamed Nassoh Sparta Rotterdam Sparta Rotterdam 17 (4) 1213 1 25 11 13 1 114.8
129 Rui Jorge Monteiro Mendes Groningen Groningen 14 (9) 511 1 7 3 4 0 87.05
130 Nikolai Soyset Hopland SC Heerenveen SC Heerenveen 16 (1) 1357 2 14 4 15 0 107.76
131 Amar Abdirahman Ahmed Willem II Willem II 10 (9) 258 1 4 2 6 0 62.99
132 Kristijan Belic AZ Alkmaar AZ Alkmaar 9 (7) 269 1 7 3 6 0 60.11
133 Damian van der Haar PEC Zwolle PEC Zwolle 18 (1) 1382 1 6 2 2 0 118.03
134 Kodai Sano NEC Nijmegen NEC Nijmegen 17 (1) 1348 1 21 5 29 0 110.99
135 Thomas Beelen Feyenoord Feyenoord 16 (5) 1049 1 7 2 7 0 108.42
136 Teo Quintero Sparta Rotterdam Sparta Rotterdam 8 (2) 447 1 4 1 2 0 55.16
137 Thom van Bergen Groningen Groningen 19 (3) 1277 1 13 6 24 0 124.65
138 Makan Aiko Fortuna Sittard Fortuna Sittard 17 (7) 955 1 20 7 12 0 107.4
139 Anis Hadj Moussa Feyenoord Feyenoord 15 (8) 825 3 21 8 9 2 102.8
140 Mats Deijl Go Ahead Eagles Go Ahead Eagles 19 1710 1 (1) 22 8 32 0 131.26
141 Thomas Ouwejan NEC Nijmegen NEC Nijmegen 16 (9) 831 1 (1) 12 4 2 0 109.39
142 Leo Sauer NAC Breda NAC Breda 17 (1) 1383 3 (1) 37 9 26 0 114.64
143 Jonathan Alexander De Guzman Sparta Rotterdam Sparta Rotterdam 1 (1) 35 0 0 0 1 0 6.6
144 Remko Pasveer AFC Ajax AFC Ajax 18 1620 0 0 0 1 1 121.94
145 Michiel Kramer RKC Waalwijk RKC Waalwijk 10 (9) 186 0 4 2 3 0 61.58
146 Lasse Schone NEC Nijmegen NEC Nijmegen 10 (9) 184 0 2 1 2 0 63.62
147 Aaron Meijers RKC Waalwijk RKC Waalwijk 12 (4) 650 0 2 0 8 0 74.81
148 Jordan Henderson AFC Ajax AFC Ajax 17 (5) 1067 0 7 1 4 1 118.93
149 Jeremy Bokilai Willem II Willem II 19 (13) 718 1 (1) 19 8 10 0 121.75
150 Jeroen Zoet AZ Alkmaar AZ Alkmaar 4 360 0 0 0 0 0 26.69
151 Apostolos Vellios PEC Zwolle PEC Zwolle 1 (1) 8 0 0 0 0 0 6.4
152 Bruno Martins Indi AZ Alkmaar AZ Alkmaar 4 (2) 155 0 0 0 2 0 24.5
153 Lars Unnerstall FC Twente Enschede FC Twente Enschede 17 1530 0 0 0 1 0 111.72
154 Jordy Clasie AZ Alkmaar AZ Alkmaar 18 (2) 1452 0 10 0 10 0 123.5
155 Steven Berghuis AFC Ajax AFC Ajax 11 (6) 469 0 (1) 8 4 4 0 72.55
156 Thomas Bruns Heracles Almelo Heracles Almelo 9 (7) 269 1 7 2 6 0 58.77
157 Gernot Trauner Feyenoord Feyenoord 9 (2) 625 0 8 1 5 0 58.33
158 Ante Erceg Fortuna Sittard Fortuna Sittard 14 (12) 277 0 5 2 8 0 87.06
159 Ivo Daniel Ferreira Mendonca Pinto Fortuna Sittard Fortuna Sittard 18 (1) 1455 0 4 1 9 1 119.32
160 Marvin Peersman Groningen Groningen 15 (1) 1211 0 2 0 24 0 103.3
161 Terence Kongolo NAC Breda NAC Breda 10 (6) 391 0 2 1 4 1 65.36
162 Fredrik Oldrup Jensen NAC Breda NAC Breda 14 (2) 962 0 10 2 15 0 90.91
163 Mitchell Dijks Fortuna Sittard Fortuna Sittard 16 (4) 1054 0 0 0 15 0 106.12
164 Thom Haye Almere City FC Almere City FC 15 (4) 890 0 16 4 4 0 99.64
165 Mattijs Branderhorst Fortuna Sittard Fortuna Sittard 17 1530 0 0 0 2 1 115.48
166 Joey Pelupessy Groningen Groningen 11 (11) 208 0 1 0 3 0 68.2
167 Mickey van der Haart SC Heerenveen SC Heerenveen 15 1350 0 0 0 3 0 100.34
168 Ryan Thomas PEC Zwolle PEC Zwolle 5 (5) 72 0 0 0 1 0 30.88
169 Alireza Jahanbakhsh SC Heerenveen SC Heerenveen 9 (2) 638 1 14 3 10 0 60.71
170 Alexander Jakobsen RKC Waalwijk RKC Waalwijk 4 (4) 57 0 1 0 1 0 24.98
171 Jeroen Houwen RKC Waalwijk RKC Waalwijk 14 1260 0 0 0 0 0 93.66
172 Michael Brouwer FC Utrecht FC Utrecht 2 180 0 0 0 0 0 14.53
173 Vasilios Barkas FC Utrecht FC Utrecht 18 1620 0 0 0 3 1 117.31
174 Bas Kuipers FC Twente Enschede FC Twente Enschede 15 (10) 595 1 6 1 5 0 98.93
175 Younes Namli PEC Zwolle PEC Zwolle 9 (2) 559 0 20 8 8 0 60.01
176 Andries Noppert SC Heerenveen SC Heerenveen 5 450 0 0 0 1 0 32.25
177 Branco van den Boomen AFC Ajax AFC Ajax 11 (4) 625 0 12 6 4 1 75.03
178 Pawel Bochniewicz SC Heerenveen SC Heerenveen 13 1112 0 8 3 7 0 87.8
179 Thomas Didillon Willem II Willem II 20 1800 0 0 0 0 1 135.43
180 Rick Karsdorp PSV Eindhoven PSV Eindhoven 9 (3) 594 0 1 0 1 0 61.72
181 Nick Olij Sparta Rotterdam Sparta Rotterdam 20 1800 0 0 0 0 0 136.72
182 Mickael Tirpan Willem II Willem II 17 (1) 1413 0 2 0 14 0 112.34
183 Hidde Jurjus Groningen Groningen 1 90 0 0 0 0 0 6.2
184 Riechedly Bazoer AZ Alkmaar AZ Alkmaar 1 (1) 2 0 0 0 0 0 6.8
185 Walter Benitez PSV Eindhoven PSV Eindhoven 20 1800 0 0 0 1 0 134.23
186 Steven Bergwijn Al-Ittihad Al-Ittihad 1 (1) 13 0 1 0 0 0 6.7
187 Stijn van Gassel NEC Nijmegen NEC Nijmegen 2 180 0 0 0 1 0 13.83
188 Timon Wellenreuther Feyenoord Feyenoord 15 1350 0 0 0 3 0 98.64
189 Oskar Zawada RKC Waalwijk RKC Waalwijk 17 (2) 1312 6 39 22 7 1 115.87
190 Calvin Verdonk NEC Nijmegen NEC Nijmegen 19 (2) 1591 1 21 4 6 0 134.27
191 Joris Kramer Go Ahead Eagles Go Ahead Eagles 19 1697 0 14 6 15 1 131.46
192 Dario van den Buijs RKC Waalwijk RKC Waalwijk 14 (1) 1112 0 7 3 1 0 93.44
193 Anas Tahiri Almere City FC Almere City FC 15 1119 0 4 0 1 0 93.76
194 Julian Lelieveld RKC Waalwijk RKC Waalwijk 15 (5) 913 0 5 0 4 0 98.02
195 Alessio da Cruz Fortuna Sittard Fortuna Sittard 12 (4) 715 3 15 7 10 1 78.07
196 Damil Dankerlui Suriname Suriname 4 (4) 62 0 0 0 0 0 24.41
197 Yanick van Osch RKC Waalwijk RKC Waalwijk 3 270 0 0 0 0 0 20.86
198 Laros Duarte Puskas Akademia Puskas Akademia 1 (1) 19 0 1 1 0 0 7.1
199 Samuel Bastien Fortuna Sittard Fortuna Sittard 19 (6) 1255 0 9 3 11 0 123.37
200 Arno Verschueren Sparta Rotterdam Sparta Rotterdam 20 1667 1 42 10 12 1 135.67
201 Kolbeinn Birgir Finnsson FC Utrecht FC Utrecht 2 (2) 33 0 0 0 0 0 13.32
202 Bart Nieuwkoop Feyenoord Feyenoord 8 (4) 361 0 3 3 5 0 52.97
203 Patrick Joosten Willem II Willem II 10 (5) 445 1 12 5 8 0 62.73
204 Olivier Boscagli PSV Eindhoven PSV Eindhoven 20 1717 1 13 3 12 1 146.47
205 Mitchell Van Bergen FC Twente Enschede FC Twente Enschede 15 (6) 800 0 19 10 6 0 99.24
206 Justin Hoogma Heracles Almelo Heracles Almelo 7 (7) 147 2 4 2 0 0 45.29
207 Etienne Vaessen Groningen Groningen 18 1620 0 0 0 7 1 121.72
208 Sheral Floranus Curacao Curacao 14 1172 0 2 0 10 0 94.19
209 Justin Bijlow Feyenoord Feyenoord 4 360 0 0 0 0 0 24.01
210 Jordy Bruijn Heracles Almelo Heracles Almelo 8 (5) 296 0 8 0 6 0 49.72
211 Martin Koscelnik NAC Breda NAC Breda 3 (3) 103 0 1 0 1 0 19.3
212 Johan Hove Groningen Groningen 18 1614 0 28 9 13 0 121.41
213 Daniele Rugani AFC Ajax AFC Ajax 7 (3) 385 0 2 0 1 0 47.69
214 Philippe Sandler NEC Nijmegen NEC Nijmegen 8 550 0 3 0 6 0 52.41
215 Reuven Niemeijer RKC Waalwijk RKC Waalwijk 9 (7) 223 0 6 2 1 0 55.65
216 Amara Conde SC Heerenveen SC Heerenveen 9 (1) 608 0 2 0 6 0 58.4
217 Mats Kohlert SC Heerenveen SC Heerenveen 15 1333 0 4 0 12 1 108.24
218 Odysseus Velanas PEC Zwolle PEC Zwolle 18 (10) 853 0 15 4 9 0 114.96
219 Siebe Horemans FC Utrecht FC Utrecht 18 (2) 1444 1 7 3 3 1 125.82
220 Owen Wijndal AFC Ajax AFC Ajax 5 (3) 231 0 1 1 5 0 31.91
221 Enes Mahmutovic NAC Breda NAC Breda 3 (1) 127 0 0 0 1 0 15.72
222 Adi Nalic Almere City FC Almere City FC 13 (8) 487 1 10 4 4 0 81.77
223 Lars Olden Larsen NEC Nijmegen NEC Nijmegen 1 (1) 18 0 2 0 0 0 6.8
224 Alex Carbonell Almere City FC Almere City FC 10 (10) 217 0 1 0 5 0 63.47
225 Sam Kersten SC Heerenveen SC Heerenveen 16 (2) 1230 0 6 1 6 0 107.49
226 Braydon Manu PEC Zwolle PEC Zwolle 2 (1) 62 0 0 0 3 0 12.57
227 Nick Doodeman Willem II Willem II 16 (1) 1090 0 3 1 8 1 106.1
228 Mees de Wit AZ Alkmaar AZ Alkmaar 8 (5) 278 1 1 1 3 0 51.49
229 Armando Obispo PSV Eindhoven PSV Eindhoven 6 (6) 99 0 0 0 0 0 37.49
230 Mauro Junior PSV Eindhoven PSV Eindhoven 13 (1) 987 0 8 2 7 0 91.82
231 Jasper Schendelaar PEC Zwolle PEC Zwolle 17 1530 0 0 0 3 3 117.44
232 Mees Hoedemakers NEC Nijmegen NEC Nijmegen 16 (3) 1198 0 15 4 10 0 110.43
233 Che Nunnely SC Heerenveen SC Heerenveen 12 (11) 206 0 2 0 8 0 76.36
234 Luca Plogmann Go Ahead Eagles Go Ahead Eagles 17 1530 0 0 0 1 0 112.59
235 Marcos Johan Lopez Lanfranco Feyenoord Feyenoord 1 90 0 0 0 5 0 7.2
236 Lutsharel Geertruida RB Leipzig RB Leipzig 3 270 0 3 2 2 0 20.9
237 Said Bakari Sparta Rotterdam Sparta Rotterdam 11 (1) 887 1 6 2 5 2 73.69
238 Gijs Smal Feyenoord Feyenoord 15 (7) 730 0 8 2 4 0 97.54
239 Joshua Kitolano Sparta Rotterdam Sparta Rotterdam 19 (5) 1201 0 22 5 17 0 124.95
240 Jizz Hornkamp Heracles Almelo Heracles Almelo 14 (7) 687 1 (1) 20 9 4 0 89.13
241 Thomas Buitink PEC Zwolle PEC Zwolle 8 (6) 199 0 3 2 2 0 48.82
242 Simon Graves Jensen PEC Zwolle PEC Zwolle 13 1062 0 2 0 9 0 90
243 Roshon Van Eijma RKC Waalwijk RKC Waalwijk 17 1415 0 8 2 10 0 112.55
244 Jordan Teze Monaco Monaco 2 (2) 38 0 0 0 1 0 13.6
245 Runar Thor Sigurgeirsson Willem II Willem II 19 (2) 1453 0 13 1 6 0 125.06
246 Evert Linthorst Go Ahead Eagles Go Ahead Eagles 19 (2) 1436 0 7 5 7 0 127.71
247 Darijo Grujcic Fortuna Sittard Fortuna Sittard 8 (6) 222 0 2 1 1 0 51.17
248 Godfried Roemeratoe RKC Waalwijk RKC Waalwijk 18 (2) 1307 0 5 0 10 0 115.71
249 Theo Barbet Almere City FC Almere City FC 9 (2) 617 0 2 0 7 0 60.37
250 Richard Ledezma PSV Eindhoven PSV Eindhoven 14 (2) 1041 1 9 4 10 0 99.82
251 Nordin Bakker Almere City FC Almere City FC 19 1710 0 0 0 0 2 124.36
252 Boy Kemper NAC Breda NAC Breda 18 1595 1 11 6 21 1 126.64
253 Christopher Mamengi Almere City FC Almere City FC 7 (6) 223 0 0 0 1 0 43.07
254 Fabian de Keijzer Heracles Almelo Heracles Almelo 19 1710 0 0 0 2 0 127.97
255 Peer Koopmeiners AZ Alkmaar AZ Alkmaar 20 (1) 1622 1 18 3 8 1 142.59
256 Daniel Bielica NAC Breda NAC Breda 20 1800 0 0 0 1 0 136.21
257 Jamie Lawrence Almere City FC Almere City FC 11 (3) 606 0 2 0 4 0 67.17
258 Daniel Van Kaam Heracles Almelo Heracles Almelo 16 (6) 795 0 0 0 6 0 103.81
259 Eliano Reijnders PEC Zwolle PEC Zwolle 13 (7) 670 0 4 2 2 0 82.98
260 Brian Brobbey AFC Ajax AFC Ajax 17 (8) 739 1 23 6 25 0 110.36
261 Mohammed Amine Ihattaren RKC Waalwijk RKC Waalwijk 12 (7) 548 1 (1) 14 8 7 0 80.22
262 Lefteris Lyratzis NEC Nijmegen NEC Nijmegen 7 (6) 191 0 2 1 1 0 44.25
263 Oliver Antman Go Ahead Eagles Go Ahead Eagles 18 (4) 1189 2 24 7 8 0 124.88
264 Jan Zamburek Heracles Almelo Heracles Almelo 10 (3) 584 0 0 0 8 0 65.9
265 Juan Familio-Castillo RKC Waalwijk RKC Waalwijk 10 (5) 419 0 3 1 4 0 65.6
266 Raffael Behounek Willem II Willem II 20 1800 1 3 1 6 0 133.03
267 Thijs Oosting Groningen Groningen 18 (12) 680 1 12 6 4 0 114.6
268 Marcus Holmgren Pedersen Feyenoord Feyenoord 1 (1) 11 0 0 0 0 0 6.3
269 Diant Ramaj AFC Ajax AFC Ajax 1 90 0 0 0 0 0 6.96
270 Sivert Heggheim Mannsverk AFC Ajax AFC Ajax 2 180 0 2 0 1 0 14
271 Soren Tengstedt Go Ahead Eagles Go Ahead Eagles 10 (7) 332 0 10 0 6 0 63.71
272 Hamdi Akujobi Almere City FC Almere City FC 19 (1) 1646 0 7 2 17 0 123.3
273 Ruben Roosken Huddersfield Town Huddersfield Town 15 1225 1 7 1 8 1 99.63
274 Manel Royo NAC Breda NAC Breda 3 (2) 104 0 2 0 1 0 18.07
275 Ivan Mesik Heracles Almelo Heracles Almelo 19 1666 0 10 1 13 0 129.65
276 Charles Andreas Brym Almere City FC Almere City FC 13 (9) 449 0 13 5 15 0 81.29
277 Mike Eerdhuijzen Sparta Rotterdam Sparta Rotterdam 18 1597 0 7 1 7 0 120.14
278 Patrick Vroegh RKC Waalwijk RKC Waalwijk 3 (3) 33 0 0 0 0 0 19.52
279 Thierry Lutonda PEC Zwolle PEC Zwolle 9 (6) 392 0 2 0 3 0 57.29
280 Valentino Vermeulen Willem II Willem II 3 (3) 22 0 0 0 0 0 19.8
281 Tommy St. Jago Willem II Willem II 11 990 0 1 1 7 1 72.52
