Futbolneticeleri.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Oh Se-Hun South Korea 13 (11) 333 1 0 0 0 0 0
2 Kashif Bangnagande FC Tokyo 17 (4) 1250 1 0 0 0 0 0
3 Douglas Moreira Fagundes Gremio (RS) 29 (12) 1724 1 0 0 0 0 0
4 Tokuma Suzuki Gamba Osaka 25 (9) 1453 1 0 0 0 0 0
5 Norimichi Yamamoto Zweigen Kanazawa FC 24 (2) 1709 1 0 0 0 0 0
6 Yuto Hiratsuka Avispa Fukuoka 4 (1) 265 1 0 0 0 0 0
7 Jun Nishikawa Ban Di Tesi Iwaki 14 (9) 534 1 0 0 0 0 0
8 Joeru Fujita Sint-Truidense 29 (15) 1515 1 0 0 0 0 0
9 Shunta Tanaka Cerezo Osaka 32 2847 1 0 0 0 0 0
10 Tomoya Fujii Kashima Antlers 27 (4) 2141 1 0 0 0 0 0
11 Ryoya Morishita Legia Warszawa 32 (4) 2479 1 0 0 0 0 0
12 Ryotaro Araki FC Tokyo 13 (7) 533 1 0 0 0 0 0
13 Yuta Matsumura Tokyo Verdy 12 (7) 497 1 0 0 0 0 0
14 Daihachi Okamura Consadole Sapporo 26 (5) 1998 1 0 0 0 0 0
15 Kai Matsuzaki Shimizu S-Pulse 11 (6) 371 1 0 0 0 0 0
16 Tetsuya Chinen Vegalta Sendai 9 (5) 384 1 0 0 0 0 0
17 Mahiro Yoshinaga Kamatamare Sanuki 18 (13) 648 1 0 0 0 0 0
18 Fuki Yamada Tokyo Verdy 14 (7) 601 1 0 0 0 0 0
19 Sota Kawasaki Kyoto Sanga 28 (2) 2174 1 0 0 0 0 0
20 Itsuki Someno Tokyo Verdy 12 (12) 95 1 0 0 0 0 0
21 Nanasei Iino Vissel Kobe 16 1367 1 0 0 0 0 0
22 Shun Ayukawa Oita Trinita 3 (2) 103 1 0 0 0 0 0
23 Tomoaki Okubo Urawa Red Diamonds 23 (10) 1324 1 0 0 0 0 0
24 Douglas Felisbino de Oliveira Sao Jose PoA RS 7 (7) 175 1 0 0 0 0 0
25 Ten Miyagi Kawasaki Frontale 20 (17) 457 1 0 0 0 0 0
Bugün Canlı Proqnozlar Sevimlilər