Futbolneticeleri.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Jake OBrien Everton 1 (1) 26 0 0 0 0 0 6.3
2 Matheus Luiz Nunes Manchester City 6 (3) 289 0 3 0 4 0 41.02
3 Felipe Rodrigues Da Silva,Morato Nottingham Forest 5 (5) 65 0 0 0 0 0 31.75
4 Micky van de Ven Tottenham Hotspur 8 711 0 4 1 6 0 53.94
5 Lewis Hall England 11 (3) 786 0 0 0 5 1 78.04
6 Yasin Ayari Sweden 9 (4) 492 0 8 2 12 0 61.05
7 Mykhailo Mudryk Ukraine 7 (6) 146 0 1 1 2 0 44.45
8 Calvin Bassey Ughelumba Fulham 11 990 0 6 2 12 0 71.47
9 Andre Trindade da Costa Neto Brazil 7 (2) 364 0 2 1 8 0 44.92
10 Savio Moreira de Oliveira Brazil 8 (1) 531 0 15 5 11 1 59.23
11 Julian Vincente Araujo AFC Bournemouth 8 (3) 357 0 0 0 1 0 50.43
12 Ilya Zabarnyi AFC Bournemouth 11 990 0 2 0 1 0 72.96
13 Danilo Dos Santos De Oliveira Nottingham Forest 1 15 0 0 0 0 0 6.3
14 Chadi Riad Crystal Palace 1 90 0 0 0 0 0 6.7
15 Samuel Ikechukwu Edozie Anderlecht 2 (2) 62 0 0 0 1 0 13.7
16 Rodrigo Martins Gomes Wolves 5 (4) 119 0 2 0 2 0 30.93
17 Yerson Mosquera Wolves 5 442 0 2 0 7 0 34.45
18 Malo Gusto Chelsea 9 730 0 13 1 6 0 59.06
19 Harry Clarke Ipswich Town 2 (1) 96 0 0 0 0 0 10.02
20 Toti Gomes Wolves 9 739 0 1 0 4 0 57.71
21 Vitezslav Jaros Liverpool 1 (1) 11 0 0 0 0 0 6.45
22 Chimuanya Ugochukwu Southampton 5 (3) 172 0 1 0 2 0 30.75
23 Enzo Fernandez Argentina 10 (4) 610 0 5 2 11 0 66.68
24 Kevin Schade Brentford 11 (6) 487 0 9 4 8 0 70.74
25 Justin Devenny Northern Ireland 1 74 0 1 0 0 0 6.47
Bugün Canlı Proqnozlar Sevimlilər