Futbolneticeleri.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Carlos Henrique Casimiro,Casemiro Manchester United 10 (3) 625 1 15 4 7 1 70.47
2 Fabian Schar Newcastle United 9 748 1 11 1 4 0 58.51
3 Christian Norgaard Denmark 9 778 1 12 4 12 0 62.25
4 Mario Lemina Wolves 11 (1) 884 1 12 4 5 1 77.13
5 Ryan Christie Scotland 11 (2) 708 1 7 2 10 0 74.22
6 Curtis Jones England 8 (4) 410 1 8 3 8 1 54.49
7 Adama Traore Diarra Fulham 11 (2) 722 1 20 7 16 1 76.37
8 Lewis Cook AFC Bournemouth 11 984 1 8 2 2 0 77.47
9 Thomas Partey Arsenal 11 975 1 7 2 16 0 75.48
10 Adam Armstrong Southampton 8 (3) 456 1 13 4 2 0 50.47
11 Andreas Hugo Hoelgebaum Pereira Fulham 11 845 1 18 6 11 1 75.65
12 Mikel Merino Zazon Spain 5 (2) 280 1 6 3 4 0 34.06
13 Rodrigo Bentancur Uruguay 10 (3) 538 1 11 3 3 0 67.54
14 Ola Aina Nottingham Forest 11 953 1 4 1 12 1 76.43
15 Christopher Nkunku France 10 (9) 154 1 7 3 3 0 64.91
16 Vitaly Janelt Brentford 11 909 1 8 3 5 0 76.63
17 Wout Faes Belgium 11 990 1 7 1 4 0 73.42
18 Marcus Rashford Manchester United 11 (1) 763 1 10 6 7 0 73.32
19 Ezri Konsa Ngoyo England 10 822 1 3 2 14 0 67.35
20 Cristian Gabriel Romero Argentina 11 961 1 11 4 9 1 78.41
21 Luis Sinisterra AFC Bournemouth 8 (7) 204 1 12 6 2 1 54.36
22 Jean-Ricner Bellegarde Wolves 10 (4) 480 1 6 2 14 0 63.37
23 Ferdi Kadioglu Brighton Hove Albion 6 (1) 388 1 4 1 3 0 40.69
24 Matthijs de Ligt Manchester United 11 (3) 760 1 6 5 4 1 73.66
25 Ryan Yates Nottingham Forest 11 (4) 805 1 17 5 24 0 76.37
Bugün Canlı Proqnozlar Sevimlilər