Futbolneticeleri.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Amarii Bell Luton Town 7 573 0 1 0 8 0 46.3
2 Ryan Ledson Preston North End 7 (5) 235 0 1 0 3 0 45.1
3 John Swift West Bromwich(WBA) 14 (4) 853 0 14 2 13 0 93.18
4 Jack Stacey Norwich City 14 (9) 602 0 4 0 4 0 89.45
5 Marvelous Nakamba Luton Town 8 (4) 351 0 1 0 0 0 48.93
6 Patrick McNair West Bromwich(WBA) 2 94 0 0 0 0 0 13.12
7 Emmanouil Siopis Cardiff City 11 (3) 760 0 3 1 18 0 72.51
8 Regan Poole Portsmouth 11 (1) 896 0 1 1 6 0 69.88
9 Kenneth Paal Queens Park Rangers (QPR) 11 882 0 1 0 9 0 71.23
10 Freddie Woodman Preston North End 15 1350 0 0 0 3 0 99.6
11 Ben Wilson Coventry City 3 270 0 0 0 3 0 19.46
12 Mason Holgate West Bromwich(WBA) 4 (1) 281 0 3 0 3 0 27.37
13 Darnell Furlong West Bromwich(WBA) 15 1350 0 14 1 29 1 105.75
14 Joe Rothwell Leeds United 14 (7) 741 0 6 1 4 0 94.3
15 Josh Cullen Ireland 13 (1) 1034 0 5 2 14 0 86.77
16 Kevin Nisbet Aberdeen 1 (1) 6 0 0 0 0 0 6.5
17 Ryan Nyambe Derby County 9 (2) 615 0 0 0 6 0 59.06
18 Josh Vickers Derby County 2 180 0 0 0 0 1 14.32
19 Brendan Galloway Plymouth Argyle 5 (2) 322 0 0 0 3 0 35.14
20 Christian Fassnacht Norwich City 3 (2) 81 0 3 1 0 0 18.78
21 Alex Palmer West Bromwich(WBA) 15 1350 0 0 0 1 0 102.91
22 Francisco Sierralta Watford 10 790 0 3 0 5 0 68.86
23 Mark Sykes Bristol City 12 (3) 727 0 10 5 14 0 81.32
24 Jake Clarke-Salter Queens Park Rangers (QPR) 7 630 0 2 1 3 0 47.61
25 Marvin Mehlem Hull City 10 (1) 782 0 10 1 20 0 65.64
Bugün Canlı Proqnozlar Sevimlilər