Futbolneticeleri.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Vinicius de Souza Costa Sheffield United 14 1251 0 8 4 13 0 99.78
2 Muhamed Tijani Plymouth Argyle 3 (2) 97 0 2 1 2 0 19.36
3 Jesper Daland Cardiff City 5 (2) 254 0 0 0 1 0 32.08
4 Yasser Larouci Watford 13 (4) 659 0 16 2 7 0 85.75
5 Joshua Luke Bowler Preston North End 5 (3) 207 0 4 1 7 0 31.7
6 Daniel Ballard Northern Ireland 4 (2) 192 0 2 0 4 0 25.43
7 Ilia Gruev Leeds United 8 626 0 11 5 4 1 57.33
8 Oliver Dovin Coventry City 11 990 0 0 0 0 0 72.43
9 Adam Idah Celtic FC 1 (1) 29 0 0 0 0 0 6.6
10 Isaac Schmidt Leeds United 4 (4) 10 0 0 0 0 0 24.32
11 Samuel Silvera Portsmouth 10 (6) 379 0 6 4 7 0 64.18
12 Nathan Tjoe-A-On Indonesia 1 (1) 2 0 0 0 0 0 6.6
13 Adil Aouchiche Sunderland U21 1 (1) 12 0 0 0 0 0 6.4
14 Josh Key Swansea City 15 (2) 1162 0 5 3 10 0 100.03
15 Matthew Sorinola Plymouth Argyle 4 (1) 279 0 0 0 10 0 25.85
16 Ajibola Alese Sunderland A.F.C 3 270 0 0 0 0 0 21.1
17 Jordan Williams Portsmouth 12 (3) 790 0 1 0 10 0 78.51
18 Trai Hume Northern Ireland 15 1350 0 5 0 12 0 106.77
19 Ivor Pandur Hull City 15 1350 0 0 0 1 1 101.65
20 Alfie Doughty Luton Town 13 1170 0 10 2 4 2 96.14
21 Terry Devlin Portsmouth 8 (5) 395 0 2 0 3 0 52.73
22 Kusini Yengi Australia 8 (5) 398 0 8 0 7 0 50.52
23 Ji Seong Eom South Korea 9 651 0 16 2 13 1 63.24
24 D Shon Bernard Sheffield Wednesday 14 (1) 1171 0 10 2 6 1 93.22
25 Elijah Dixon-Bonner Queens Park Rangers (QPR) 2 (2) 8 0 0 0 0 0 11.78
Bugün Canlı Proqnozlar Sevimlilər